Jehovah's Witnesses Official Web Site

Home Beliefs Future Medical Topics Contact Us Publications Languages Search

Jehovah's Witnesses 2011 Worldwide Report

Country or
Territory
Population 2011
Peak
Witnesses
Ratio, One
Witness
to:
Number
Bap-
tized
Number of
Congs.
Total Hours
Preaching
Average Bible Studies Memorial Attendance
Albania 3,204,000 4,497 712 247 73 1,694,230 6,289 11,863
American Samoa 68,000 212 321 18 3 55,581 338 876
Andorra 85,000 175 486 1 3 34,513 105 352
Angola 19,082,000 83,649 228 5,174 1,137 20,267,894 303,460 352,727
Anguilla 15,000 63 238 0 2 14,469 97 278
Antigua 89,000 519 171 26 7 104,583 577 1,419
Argentina 40,412,000 143,379 282 5,139 1,944 33,406,539 132,866 310,875
Armenia 3,250,000 11,115 292 490 130 3,568,924 8,804 24,494
Aruba 107,000 895 120 35 11 153,686 919 2,754
Australia 22,573,000 66,107 341 1,230 797 11,232,627 27,001 118,624
Austria 8,361,475 20,934 399 385 294 3,601,083 11,040 35,584
Azerbaijan 9,188,000 1,019 9,017 31 9 366,141 1,650 2,463
Azores 245,629 762 322 22 15 165,538 932 1,853
Bahamas 353,658 1,712 207 57 27 375,270 2,088 4,609
Bangladesh 148,692,000 151 984,715 12 3 44,522 256 531
Barbados 273,000 2,556 107 70 30 457,085 2,337 6,623
Belarus 9,467,600 4,892 1,935 180 65 1,455,658 3,997 9,038
Belgium 10,924,468 25,150 434 417 371 3,774,093 9,748 44,554
Belize 317,000 2,322 137 69 49 622,767 3,614 8,599
Benin 8,850,000 10,936 809 517 166 2,795,576 22,876 38,108
Bermuda 65,071 513 127 8 5 112,672 331 1,121
Bolivia 9,929,849 21,381 464 984 254 6,206,873 32,679 71,665
Bonaire 16,198 104 156 6 2 23,664 141 329
Bosnia and Herzegovina 3,760,000 1,224 3,072 48 17 374,116 731 2,364
Botswana 2,007,000 1,992 1,008 132 44 454,045 3,506 6,208
Brazil 194,946,000 742,425 263 27,425 10,926 145,889,031 801,007 1,748,226
Britain 60,309,653 135,823 444 2,739 1,537 22,623,263 56,794 229,286
Bulgaria 7,494,000 1,896 3,953 78 41 626,206 2,313 5,084
Burkina Faso 16,469,000 1,520 10,835 55 36 437,228 2,854 4,894
Burundi 8,383,000 10,551 795 765 202 3,268,745 27,087 44,330
Cambodia 14,138,000 498 28,390 38 9 250,259 1,426 1,769
Cameroon 20,042,400 36,424 550 2,016 331 7,991,037 64,829 96,981
Canada 34,017,000 113,989 298 1,897 1,358 22,211,362 48,863 192,006
Cape Verde 496,000 1,903 261 88 35 541,794 4,039 8,359
Cayman Islands 51,384 233 221 13 3 52,654 211 702
Central African Republic 4,401,000 2,559 1,720 117 53 616,983 5,571 16,989
Chad 11,227,000 633 17,736 16 17 156,263 953 4,472
Chile 17,248,450 74,157 233 2,703 834 17,241,349 66,402 178,624
Chuuk 48,651 47 1,035 6 3 20,008 147 169
Colombia 46,927,000 152,250 308 7,121 2,359 35,210,815 222,491 489,053
Congo, Dem. Republic of 67,800,000 173,416 391 11,593 3,181 36,892,205 434,067 1,043,418
Congo, Republic of 4,141,000 5,555 745 326 74 1,310,835 17,482 28,145
Cook Islands 15,600 184 85 1 3 39,268 200 555
Costa Rica 4,728,000 27,199 174 1,091 406 5,335,990 34,303 69,826
C^ote d'Ivoire 20,185,000 9,146 2,207 412 199 2,518,468 21,913 31,546
Croatia 4,403,000 5,612 785 167 67 1,188,861 2,558 9,954
Cuba 11,240,841 94,001 120 3,680 1,289 18,721,994 169,282 236,584
Curac¸ ao 145,406 1,837 79 49 22 316,585 2,004 5,211
Cyprus 885,600 2,439 363 59 35 525,953 1,604 5,043
Czech Republic 10,492,960 15,534 675 274 234 2,424,600 6,646 27,006
Denmark 5,550,000 14,450 384 249 197 2,237,467 4,985 22,062
Dominica 68,000 447 152 9 10 113,930 738 1,432
Dominican Republic 9,927,000 34,643 287 1,780 445 10,185,318 68,303 136,062
East Timor 1,159,000 197 5,883 18 3 60,835 319 595
Ecuador 14,861,000 75,936 196 4,214 923 20,078,845 135,869 246,242
El Salvador 6,218,000 38,005 164 1,415 673 7,741,066 44,447 96,002
Equatorial Guinea 720,400 1,506 478 109 12 384,770 4,038 5,243
Estonia 1,340,194 4,254 315 112 54 857,392 2,783 7,351
Ethiopia 82,950,000 9,212 9,005 533 191 3,089,038 7,126 25,368
Faeroe Islands 49,000 124 395 1 4 31,790 68 164
Falkland Islands 3,440 12 287   1 1,512 10 34
Fiji 869,000 2,854 304 121 68 663,513 4,603 11,466
Finland 5,375,276 18,964 283 224 302 3,056,668 10,718 26,950
France 62,787,000 123,277 509 2,202 1,563 25,551,965 53,107 215,162
French Guiana 231,000 2,112 109 106 34 543,441 4,328 8,655
Gabon 1,535,200 3,732 411 242 31 1,042,407 8,598 11,581
Gambia 1,728,000 206 8,388 3 4 62,173 375 672
Georgia 4,352,000 18,035 241 808 191 4,169,377 9,193 33,438
Germany 81,751,602 165,387 494 2,827 2,228 27,476,907 75,198 272,867
Ghana 24,977,408 109,772 228 5,282 1,537 24,024,400 316,349 311,321
Gibraltar 29,000 115 252 4 2 22,463 39 181
Greece 10,787,690 29,143 370 666 380 6,147,211 13,300 50,568
Greenland 57,000 160 356 3 6 38,234 138 341
Grenada 104,000 590 176 13 9 128,678 642 1,750
Guadeloupe 461,000 8,475 54 240 136 1,583,362 9,269 21,952
Guam 180,000 779 231 9 8 200,519 980 2,112
Guatemala 14,744,000 31,637 466 1,179 496 7,171,141 38,881 89,100
Guinea 10,237,000 709 14,439 48 18 214,598 1,683 3,852
Guinea-Bissau 1,515,000 129 11,744 7 2 55,649 389 582
Guyana 754,000 2,712 278 114 44 579,472 4,162 12,142
Haiti 9,993,000 17,954 557 1,426 227 4,407,171 35,735 89,452
Honduras 7,743,000 19,944 388 839 331 5,592,260 32,091 64,989
Hong Kong 7,053,000 5,307 1,329 361 64 1,514,418 6,754 10,763
Hungary 9,984,000 23,300 428 673 286 4,510,158 14,223 45,266
Iceland 320,000 350 914 9 8 77,296 276 707
India 1,224,614,000 37,095 33,013 1,813 441 6,863,732 36,805 94,954
Indonesia 237,600,000 22,594 10,516 840 374 5,164,377 26,836 52,945
Ireland 4,470,000 6,006 744 140 115 1,261,058 3,122 11,623
Israel 7,590,000 1,342 5,656 43 21 291,616 958 2,580
Italy 60,845,000 245,657 248 4,367 3,050 56,134,600 118,421 460,512
Jamaica 2,705,800 12,233 221 378 198 2,447,621 14,513 41,213
Japan 126,536,000 218,057 580 2,892 3,078 81,553,752 167,987 323,211
Kazakhstan 16,574,000 17,641 940 838 223 4,793,671 14,003 32,319
Kenya 41,610,000 24,926 1,669 1,180 540 6,387,745 40,396 66,364
Kiribati 101,000 124 815 13 2 41,484 262 514
Korea, Republic of 48,184,000 99,933 482 2,385 1,396 43,854,998 73,961 143,356
Kosovo 2,350,000 216 10,880 12 5 104,045 426 664
Kosrae 6,616 20 331 1 1 5,817 43 82
Kyrgyzstan 5,400,000 5,013 1,077 276 67 1,402,977 5,356 10,348
Latvia 2,200,000 2,414 911 66 36 629,262 2,401 3,977
Lebanon 4,228,000 3,619 1,168 62 65 557,267 1,827 6,717
Lesotho 2,171,000 3,817 569 230 78 861,318 6,146 9,520
Liberia 3,994,122 5,993 666 319 112 1,664,859 19,143 89,624
Liechtenstein 36,157 87 416   1 10,237 46 126
Lithuania 3,210,761 3,102 1,035 128 47 776,582 2,741 5,555
Luxembourg 586,340 2,097 280 29 33 363,980 1,104 4,087
Macao 544,000 223 2,439 3 3 80,531 310 608
Macedonia 2,061,000 1,358 1,518 58 23 385,237 1,242 3,415
Madagascar 21,766,000 24,825 877 1,608 575 7,208,635 63,955 123,508
Madeira 279,499 1,156 242 29 18 235,918 857 2,067
Malawi 14,901,000 82,112 181 4,443 1,280 14,693,140 89,287 279,581
Malaysia 28,859,000 3,964 7,280 197 116 1,227,827 6,688 11,048
Mali 15,370,000 289 53,183 17 7 101,696 708 1,057
Malta 417,000 578 721 7 7 107,291 219 1,038
Marshall Islands 111,000 203 547 7 3 51,280 442 960
Martinique 406,000 4,710 86 123 59 1,039,018 5,066 11,270
Mauritius 1,248,129 1,718 727 52 26 335,800 2,048 4,304
Mayotte 204,000 81 2,519 5 1 16,933 148 235
Mexico 114,658,000 739,954 155 20,381 12,657 168,712,883 1,018,007 2,193,110
Moldova 4,088,600 20,384 201 639 244 3,972,099 14,831 40,687
Mongolia 2,756,000 306 9,007 47 4 138,908 675 1,091
Montenegro 631,490 246 2,567 10 4 73,160 163 695
Montserrat 6,000 14 429   1 3,780 28 92
Mozambique 23,391,000 51,214 457 3,213 1,032 9,130,687 61,664 268,416
Myanmar 53,999,804 3,685 14,654 107 70 801,838 4,004 8,013
Namibia 2,283,000 1,838 1,242 121 38 443,046 3,257 6,238
Nauru 10,000 15 667 4 1 3,372 24 136
Nepal 29,425,990 1,557 18,899 145 20 499,594 3,057 5,108
Netherlands 16,691,503 30,351 550 523 393 4,475,994 11,055 52,397
Nevis 12,355 56 221   1 11,236 58 240
New Caledonia 255,000 1,959 130 79 26 414,203 2,296 6,249
New Zealand 4,415,000 14,507 304 340 184 2,556,044 8,152 27,476
Nicaragua 5,861,000 23,570 249 1,032 344 5,766,587 41,593 84,620
Niger 15,512,000 319 48,627 12 6 88,724 449 1,316
Nigeria 165,000,000 330,316 500 12,687 5,468 61,148,463 635,002 699,406
Niue 1,400 29 48   1 5,679 28 77
Norfolk Island 2,151 10 215   1 1,325 2 18
Norway 4,953,000 10,989 451 203 164 1,635,423 4,692 17,956
Pakistan 173,593,000 1,022 169,856 50 18 186,230 1,118 3,956
Palau 20,000 86 233 4 1 25,163 156 310
Palestinian Territory 4,144,000 64 64,750 5 2 7,768 44 130
Panama 3,572,000 14,188 252 372 282 3,281,717 20,202 46,934
Papua New Guinea 6,858,000 4,191 1,636 190 60 814,004 4,937 28,189
Paraguay 7,065,950 8,955 789 365 163 2,161,381 11,327 20,389
Peru 29,400,000 114,468 257 4,817 1,255 34,540,995 184,898 330,793
Philippines 94,893,000 176,001 539 8,586 3,091 38,937,919 188,220 541,214
Pohnpei 35,981 100 360 1 1 30,100 204 293
Poland 38,207,000 126,196 303 2,275 1,814 17,679,223 49,542 213,284
Portugal 9,951,163 49,606 201 1,043 645 9,410,502 28,322 99,540
Puerto Rico 3,749,000 26,546 141 681 329 5,438,186 17,249 59,299
R´eunion 846,000 2,916 290 53 33 623,630 2,185 6,246
Rodrigues 37,922 39 972   1 8,859 45 117
Romania 21,436,000 39,953 537 1,109 535 7,334,700 24,668 86,297
Rota 2,527 14 181   1 5,021 39 54
Russia 142,958,000 165,447 864 5,709 2,407 46,199,451 124,889 291,310
Rwanda 11,000,000 20,509 536 1,769 446 7,357,947 49,250 87,010
Saba 1,500 12 125   1 1,305 20 42
Saint Eustatius 3,500 25 140   1 6,910 34 81
Saint Helena 4,000 114 35   3 12,737 83 283
Saint Kitts 40,000 202 198 9 4 54,988 333 864
Saint Lucia 174,000 688 253 24 10 172,305 1,106 2,310
Saint Maarten 41,000 329 125 17 5 74,497 466 1,194
Saint Pierre and Miquelon 6,000 14 429   1 4,915 9 21
Saint Vincent & the Grenadines 109,000 381 286 8 7 94,994 516 1,207
Saipan 48,220 262 184 8 2 68,268 386 615
Samoa 184,000 417 441 27 10 120,789 628 2,021
San Marino 32,000 200 160 1 2 50,542 98 374
S ~ ao Tom´e and Principe 165,000 613 269 46 10 204,716 2,173 3,073
Senegal 12,434,000 1,139 10,917 33 24 314,517 1,873 2,846
Serbia 8,118,146 3,830 2,120 112 57 1,026,937 2,140 9,030
Seychelles 87,440 338 259 17 4 64,521 357 831
Sierra Leone 6,010,000 1,935 3,106 71 34 500,569 4,124 8,668
Slovakia 5,440,078 11,315 481 221 161 1,473,604 3,276 21,503
Slovenia 2,030,000 2,008 1,011 29 29 447,392 1,046 3,149
Solomon Islands 538,000 1,781 302 90 48 380,501 1,826 9,337
South Africa 50,133,000 91,814 546 4,337 1,831 19,056,518 116,685 216,543
Spain 46,077,000 111,928 412 2,256 1,486 25,559,362 60,529 202,122
Sri Lanka 20,860,000 5,153 4,048 223 86 1,097,095 6,709 13,738
Sudan 39,154,490 1,695 23,100 93 38 442,144 3,325 6,800
Suriname 524,143 2,520 208 120 49 570,910 4,270 9,008
Swaziland 1,186,000 3,059 388 192 87 655,064 4,053 7,345
Sweden 9,380,000 22,428 418 314 323 3,621,907 9,583 36,631
Switzerland 7,870,134 18,131 434 275 270 2,701,960 8,301 31,243
Tahiti 271,000 2,656 102 193 30 635,572 3,868 8,789
Taiwan 23,200,000 8,079 2,872 505 120 3,255,155 13,308 18,692
Tanzania 44,841,000 16,012 2,800 773 444 3,470,994 24,428 57,399
Thailand 69,122,000 3,423 20,193 147 85 1,216,698 5,121 7,835
Tinian 3,136 16 196   1 4,921 26 40
Togo 6,028,000 17,240 350 794 253 4,154,428 47,856 52,362
Tonga 105,000 237 443 10 5 55,039 294 660
Trinidad & Tobago 1,341,000 9,291 144 289 114 2,064,174 11,139 25,423
Turkey 72,000,000 2,143 33,598 77 29 483,395 1,307 4,034
Turks and Caicos 39,213 299 131 28 5 87,852 694 1,441
Tuvalu 10,000 71 141 1 1 6,959 57 197
Uganda 33,425,000 5,580 5,990 343 118 1,609,244 14,154 21,393
Ukraine 45,687,000 150,887 303 5,029 1,691 35,779,811 94,560 275,756
United States of America 313,089,333 1,200,572 261 32,953 13,309 252,819,231 714,151 2,563,518
Uruguay 3,369,000 11,580 291 360 158 1,922,316 9,262 23,950
Vanuatu 246,000 493 499 22 4 102,226 1,044 2,744
Venezuela 28,980,000 124,482 233 5,725 1,469 34,214,566 189,195 418,851
Virgin Islands, British 13,000 258 50   4 63,078 315 867
Virgin Islands, U.S. 109,000 685 159 13 9 153,304 655 1,945
Wallis & Futuna Islands 14,000 65 215 6 1 14,889 96 226
Yap 11,376 26 438 1 1 8,969 67 118
Zambia 13,458,309 161,974 83 9,949 2,388 30,234,455 298,742 758,811
Zimbabwe 12,571,000 39,005 322 2,666 997 9,325,491 81,050 99,277
30 Other Lands   26,272   1,718 640 10,662,482 40,464 48,875
Grand Total
(236 Lands)
  7,659,019   263,131 109,403 1,707,094,710 8,490,746 19,374,737

Top